Ford SUV
Ford Escape by Year
Every Ford Escape model year from 2010 to 2026 with EPA fuel economy, NHTSA recalls, owner complaints and crash ratings. The 2013 has the most owner complaints (2,758) and the 2020 the most recalls (25).
Ford Escape at a glance
Sources: NHTSA recall and complaint data through November 12, 2026; EPA fueleconomy.gov. Checked November 15, 2026.
Photo: Retired electrician, CC0, Wikimedia Commons
Choose a Escape year
Years marked “limited data” do not yet have enough EPA and NHTSA records for a page of their own; what is on file is in the table below.
Escape recalls by year
Most recalls: 2020 (25), 2022 (21), 2021 (21). A single campaign often covers several model years, so the same recall can appear under more than one year.
Escape owner complaints by year
Most complaints: 2013 (2,758), 2017 (2,712), 2010 (2,129). Older years have had more time to collect complaints, so compare years of similar age.

Escape fuel economy by year
The chart shows the most efficient version each year. Ratings for every engine and drive are on each year’s page.
Every Escape year compared
| Year | Combined mpg | Recalls | Complaints | Overall stars | Engines (EPA) |
|---|---|---|---|---|---|
| 2027 | not yet rated | 0 | 0 | not rated | |
| 2026 | 26–40 | 3 | 4 | 5 | 1.5L 3-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl hybrid, 2.5L 4-cyl plug-in hybrid |
| 2025 | 26–40 | 10 | 32 | 5 | 1.5L 3-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl hybrid, 2.5L 4-cyl plug-in hybrid |
| 2024 | 26–39 | 10 | 91 | 5 | 1.5L 3-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl hybrid |
| 2023 | 26–40 | 13 | 140 | 5 | 1.5L 3-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl hybrid, 2.5L 4-cyl plug-in hybrid |
| 2022 | 26–41 | 21 | 390 | 5 | 1.5L 3-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl hybrid, 2.5L 4-cyl plug-in hybrid |
| 2021 | 26–41 | 21 | 503 | 5 | 1.5L 3-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl hybrid, 2.5L 4-cyl plug-in hybrid |
| 2020 | 26–41 | 25 | 1,916 | 5 | 1.5L 3-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl hybrid, 2.5L 4-cyl plug-in hybrid |
| 2019 | 23–26 | 3 | 605 | 5 | 1.5L 4-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl, 2.5L 4-cyl (flex fuel) |
| 2018 | 23–26 | 4 | 1,835 | 5 | 1.5L 4-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl, 2.5L 4-cyl (flex fuel) |
| 2017 | 23–26 | 4 | 2,712 | 5 | 1.5L 4-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl, 2.5L 4-cyl (flex fuel) |
| 2016 | 23–26 | 4 | 1,196 | 4 | 1.6L 4-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl |
| 2015 | 23–26 | 9 | 1,152 | 4 | 1.6L 4-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl |
| 2014 | 24–26 | 16 | 2,091 | 4 | 1.6L 4-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl |
| 2013 | 24–26 | 18 | 2,758 | 4 | 1.6L 4-cyl turbo, 2.0L 4-cyl turbo, 2.5L 4-cyl |
| 2012 | 20–32 | 1 | 619 | 3 | 2.5L 4-cyl, 2.5L 4-cyl hybrid, 3.0L 6-cyl (flex fuel) |
| 2011 | 20–32 | 2 | 1,358 | 3 | 2.5L 4-cyl, 2.5L 4-cyl hybrid, 3.0L 6-cyl (flex fuel) |
| 2010 | 20–32 | 3 | 2,129 | not rated | 2.5L 4-cyl, 2.5L 4-cyl hybrid, 3.0L 6-cyl (flex fuel) |
Sources: EPA fueleconomy.gov, NHTSA recalls, complaints and 5-Star Safety Ratings. Checked November 15, 2026.

Ford Escape questions
What year Escape has the most complaints?
The 2013 Ford Escape, with 2,758 owner complaints filed with NHTSA, then the 2017 (2,712) and 2010 (2,129).
Which Escape year has the most recalls?
The 2020 with 25 recall campaigns, then 2022 (21) and 2021 (21).
How many recalls has the Ford Escape had since 2010?
167 recall campaigns across the 2010 to 2026 model years, counting a campaign once for each year it covers.
Which Escape year gets the best gas mileage?
The 2022 has the best EPA combined rating at 41 mpg on its most efficient version.
Which Escape years have the fewest complaints?
Among years at least five years old: 2021 (503), 2019 (605), 2012 (619). Newer years have fewer simply because they are newer.
Is the Ford Escape safe?
NHTSA crash-tested the Ford Escape in most years; overall ratings by year are in the table on this page and each year page lists every tested version.
How do I check recalls on my Escape?
Enter the 17-character VIN at nhtsa.gov/recalls. It shows open recalls for that exact vehicle; the lists on this site show every campaign for the model year.
Where does this data come from?
NHTSA (recalls, complaints, crash ratings) and the EPA and Department of Energy (fuel economy). Recall data runs through November 12, 2026.