Photo: Elise240SX, CC BY-SA 4.0, Wikimedia Commons
Government data
| Data | Source | How it is used |
|---|---|---|
| Recalls | NHTSA recall database | Every vehicle recall campaign by model year, through November 12, 2026; new campaigns daily |
| Owner complaints | NHTSA complaint flat files | Counts by component, crash, fire and injury flags; no complaint text |
| Crash ratings | NHTSA 5-Star Safety Ratings | Overall, frontal, side and rollover ratings for each tested version |
| VIN decoding | NHTSA vPIC | The VIN decoder and model lists |
| Fuel economy | EPA and DOE fueleconomy.gov | City, highway and combined ratings, engines, drive types, fuel cost and EV range |
Manufacturer documents
Towing capacity, payload, oil capacity, tire sizes and dimensions are not published by the government. They are added only from the automaker’s own towing guides, owner’s manuals and specification pages, with the document named and linked on the page.
Page data checked November 15, 2026.